Feature matrix across all 4 SyncAD platforms.
Feature Matrix
| Feature | Web Admin | Parents App | Teachers App | Driver App |
|---|
| Authentication | | | | |
| Phone + OTP | — | ✅ | ✅ | ✅ |
| JWT + Refresh Token | ✅ | ✅ | ✅ | ✅ |
| 4-digit PIN | — | ✅ | ✅ | ✅ |
| Biometrics (FaceID/Fingerprint) | — | ✅ | ✅ | — |
| RBAC / Module Permissions | ✅ | — | ✅ | — |
| Student Management | | | | |
| View Student List | ✅ | ✅ | ✅ | — |
| Student Detail | ✅ | ✅ | ✅ | — |
| Student Profile Photo | ✅ | ✅ | — | — |
| Attendance | | | | |
| View Attendance | ✅ | ✅ | ✅ | — |
| Mark Attendance | ✅ (bulk) | — | ✅ (own class) | — |
| Exams | | | | |
| Exam Schedule | ✅ | ✅ | ✅ | — |
| Enter Results | ✅ | — | ✅ | — |
| View Results | ✅ | ✅ | ✅ | — |
| Fees | | | | |
| Fee Structure Management | ✅ | — | — | — |
| View Fee Balance | ✅ | ✅ | — | — |
| Record Payment | ✅ | — | — | — |
| Payment Reminders | ✅ | — | — | — |
| Announcements | | | | |
| Create Announcement | ✅ | — | ✅ | — |
| View Announcements | ✅ | ✅ | ✅ | — |
| Leave Management | | | | |
| Apply for Leave | — | ✅ | ✅ (own) | — |
| Approve Leave | ✅ | — | ✅ (students) | — |
| View Leave Status | ✅ | ✅ | ✅ | — |
| Timetable | | | | |
| Manage Timetable | ✅ | — | ✅ | — |
| View Timetable | ✅ | ✅ | ✅ | — |
| Messages / Notifications | | | | |
| Send Message | ✅ | — | ✅ | — |
| View Messages | ✅ | ✅ | ✅ | — |
| Push Notifications (FCM) | ✅ | ✅ | ✅ | — |
| Bus Tracking | | | | |
| Manage Buses / Routes / Stops | ✅ | — | — | — |
| View Live Bus Location | — | ✅ | — | — |
| Start / Pause / Resume / End Trip | — | — | — | ✅ |
| Mark Student Boarding | — | — | — | ✅ |
| Broadcast GPS Location | — | — | — | ✅ |
| Report Incident | — | — | — | ✅ |
| Library | | | | |
| Book Management | ✅ | — | — | — |
| Issue / Return Books | ✅ | — | — | — |
| View Issued Books | — | ✅ | — | — |
| Teacher-Specific | | | | |
| Create Assignments | ✅ | — | ✅ | — |
| Manage Subjects | ✅ | — | ✅ | — |
| Manage Classes / Divisions | ✅ | — | ✅ | — |
| Competition Management | ✅ | — | ✅ | — |
| Driver-Specific | | | | |
| Bus Dashboard with Map | — | — | — | ✅ |
| Stop Reordering | — | — | — | ✅ |
| Trip History | — | — | — | ✅ |
Notes
- Web Admin = school-admin-ui (Next.js 14/MUI) + super-admin (Next.js 16/shadcn) + NestJS API combined
- Parents App evaluation mode does not apply (read-write for all modules)
- Teachers App has
evaluationMode flag — when true, all modules except Exam Management are read-only
- Driver App uses Socket.IO (
socket_io_client) for real-time GPS broadcasting, not REST polling
- Super Admin (Next.js 16) handles cross-school provisioning and system-wide configuration — not listed above as it serves a different role than school-level admin
API Prefix Summary
| Platform | Base Path |
|---|
| Web / School Admin | /school-admin/* |
| Parents | /parent/* |
| Teachers | /teacher/* |
| Drivers | /driver/* |
| Bus Tracking (Socket.IO) | /bus-tracking (WebSocket) |